| Children’s Reactions to Lead (micrograms per deci-liter) | |
| Blood Lead Level | Possible Health Effects | 
| 10 ug/dL | Slight loss in IQ; hearing and growth problems | 
| 20 ug/dL | Moderate loss in IQ; hyperactivity; poor attention span; difficulty learning; language and speech problems; slower reflexes | 
| 40 ug dL | Poor bone and muscle development; clumsiness; lack of coordination; early anemia; fewer red blood cells to carry oxygen and iron; tiredness; drowsiness | 
| 50 ug/dL | Stomach aches and cramps; anemia; destruction of red blood cells; brain damage | 
| 100 ug/dL & above  |  Swelling of the brain; seizures; coma; death | 
| Adult Reactions to Lead (micrograms per deci-liter) | |
| Blood Lead Level | Possible Health Effects | 
| 15 ug/dL | Increase in blood pressure; harmful effects on fetus; joint and muscle aches | 
| 25 ug/dL | Reproductive problems | 
| 40 ug/dL | Kidney damage; damage to blood formation | 
| 60 ug/dL | Anemia; nerve damage; constipation; stomach pains; irritability and fatigue; memory and concentration problems; clumsiness; drowsiness and sleep problems | 
| 80 ug/dL & above  |  Blue line on gums; uncontrollable shaking of hands; wrist and foot drop; hallucinations; brain damage; coma; death | 
| Source: ATSDR; California Health Dept 1993 | |
AA Mold And Allergy Investigations is a company dedicated to providing quality residential & commercial Mold Inspections, Lead Tests, & Radon Tests in Southern California.
Monday, September 19, 2011
Lead Testing
How does lead affect the body? 
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment